Level | Venue | Size Ping | 8:30 am - 9:00 pm | 8:30 am - 4:30 pm | 8:30 am - 12:00 noon or 1:30 pm - 4:30 pm | 6:00 pm - 9:30 pm |
---|---|---|---|---|---|---|
1 (Plan) | Outdoor Pool Deck | 228.7 | 120,000 | - | - | - |
2 (Plan) | International Hall | 239.6 | 320,000 | 130,000 | 65,000 | 190,000 |
Palace Banquet | 33.9 | 45,000 | 20,000 | 10,000 | 25,000 | |
Union Room | 30.9 | 40,500 | 18,000 | 9,000 | 22,500 | |
4 (Plan) | Jin-Chuen Garden | 15.4 | 18,000 | 9,000 | 4,500 | 9,000 |
Chang-Chuen Garden | 15.7 | 18,000 | 9,000 | 4,500 | 9,000 | |
Fu-Chuen Garden | 15.7 | 18,000 | 9,000 | 4,500 | 9,000 | |
Yi-Chuen Garden | 20.9 | 36,000 | 16,000 | 8,000 | 20,000 | |
Jing-Chuen Garden | 32.1 | 40,500 | 18,000 | 9,000 | 22,500 | |
Ying-Chuen Garden | 17.2 | 18,000 | 9,000 | 4,500 | 9,000 | |
Wen-Siang Room | 17.2 | 18,000 | 9,000 | 4,500 | 9,000 | |
Piao-Siang Room | 17.2 | 18,000 | 9,000 | 4,500 | 9,000 | |
Lan-Siang Room | 17.2 | 18,000 | 9,000 | 4,500 | 9,000 | |
Ning-Siang Room | 17.2 | 18,000 | 9,000 | 4,500 | 9,000 | |
Liu-Siang Room | 20.6 | 36,000 | 16,000 | 8,000 | 20,000 | |
Tian-Siang Room | 16.9 | 18,000 | 9,000 | 4,500 | 9,000 | |
Han-Siang Room | 16.9 | 18,000 | 9,000 | 4,500 | 9,000 | |
Hsu-Siang Room | 16.9 | 18,000 | 9,000 | 4,500 | 9,000 | |
20 (Plan) | Top of Ambassador | 103.8 | 140,000 | 60,000 | 30,000 | 80,000 |
Level | Venue | Size Square Meters | 8:30 am - 9:00 pm | 8:30 am - 4:30 pm | 8:30 am - 12:00 noon or 1:30 pm - 4:30 pm | 6:00 pm - 9:30 pm |
---|---|---|---|---|---|---|
1 (Plan) | Outdoor Pool Deck | 756 | 120,000 | - | - | - |
2 (Plan) | International Hall | 792 | 320,000 | 130,000 | 65,000 | 190,000 |
Palace Banquet | 112 | 45,000 | 20,000 | 10,000 | 25,000 | |
Union Room | 102 | 40,500 | 18,000 | 9,000 | 22,500 | |
4 (Plan) | Jin-Chuen Garden | 51 | 18,000 | 9,000 | 4,500 | 9,000 |
Chang-Chuen Garden | 52 | 18,000 | 9,000 | 4,500 | 9,000 | |
Fu-Chuen Garden | 52 | 18,000 | 9,000 | 4,500 | 9,000 | |
Yi-Chuen Garden | 69 | 36,000 | 16,000 | 8,000 | 20,000 | |
Jing-Chuen Garden | 106 | 40,500 | 18,000 | 9,000 | 22,500 | |
Ying-Chuen Garden | 57 | 18,000 | 9,000 | 4,500 | 9,000 | |
Wen-Siang Room | 57 | 18,000 | 9,000 | 4,500 | 9,000 | |
Piao-Siang Room | 57 | 18,000 | 9,000 | 4,500 | 9,000 | |
Lan-Siang Room | 57 | 18,000 | 9,000 | 4,500 | 9,000 | |
Ning-Siang Room | 57 | 18,000 | 9,000 | 4,500 | 9,000 | |
Liu-Siang Room | 68 | 36,000 | 16,000 | 8,000 | 20,000 | |
Tian-Siang Room | 56 | 18,000 | 9,000 | 4,500 | 9,000 | |
Han-Siang Room | 56 | 18,000 | 9,000 | 4,500 | 9,000 | |
Hsu-Siang Room | 56 | 18,000 | 9,000 | 4,500 | 9,000 | |
20 (Plan) | Top of Ambassador | 343 | 140,000 | 60,000 | 30,000 | 80,000 |
Level | Venue | Size Square Feet | 8:30 am - 9:00 pm | 8:30 am - 4:30 pm | 8:30 am - 12:00 noon or 1:30 pm - 4:30 pm | 6:00 pm - 9:30 pm |
---|---|---|---|---|---|---|
1 (Plan) | Outdoor Pool Deck | 8,138 | 120,000 | - | - | - |
2 (Plan) | International Hall | 8,525 | 320,000 | 130,000 | 65,000 | 190,000 |
Palace Banquet | 1,206 | 45,000 | 20,000 | 10,000 | 25,000 | |
Union Room | 1,098 | 40,500 | 18,000 | 9,000 | 22,500 | |
4 (Plan) | Jin-Chuen Garden | 549 | 18,000 | 9,000 | 4,500 | 9,000 |
Chang-Chuen Garden | 560 | 18,000 | 9,000 | 4,500 | 9,000 | |
Fu-Chuen Garden | 560 | 18,000 | 9,000 | 4,500 | 9,000 | |
Yi-Chuen Garden | 743 | 36,000 | 16,000 | 8,000 | 20,000 | |
Jing-Chuen Garden | 1,141 | 40,500 | 18,000 | 9,000 | 22,500 | |
Ying-Chuen Garden | 614 | 18,000 | 9,000 | 4,500 | 9,000 | |
Wen-Siang Room | 614 | 18,000 | 9,000 | 4,500 | 9,000 | |
Piao-Siang Room | 614 | 18,000 | 9,000 | 4,500 | 9,000 | |
Lan-Siang Room | 614 | 18,000 | 9,000 | 4,500 | 9,000 | |
Ning-Siang Room | 614 | 18,000 | 9,000 | 4,500 | 9,000 | |
Liu-Siang Room | 732 | 36,000 | 16,000 | 8,000 | 20,000 | |
Tian-Siang Room | 603 | 18,000 | 9,000 | 4,500 | 9,000 | |
Han-Siang Room | 603 | 18,000 | 9,000 | 4,500 | 9,000 | |
Hsu-Siang Room | 603 | 18,000 | 9,000 | 4,500 | 9,000 | |
20 (Plan) | Top of Ambassador | 3,692 | 140,000 | 60,000 | 30,000 | 80,000 |
Remarks
- Valid until December 31, 2016, subject to availability and changes
- All prices are in TWD
- For enquires, please call the Events team on +886 7 211 5211 extension 2353 or email kaohsiung.events@ambassador-hotels.com